WIC Program – Women, Infants And Children
Healthy women and children through effective nutrition services, nutritious foods and referrals to appropriate health and human services, delivered with integrity and respect for those we serve.
Who Qualifies For WIC?
The City of Dallas WIC Program serves more than 75,000 people each month.
Income Guidelines
Number Of Household Members* | Gross Monthly Household Income* | Gross Yearly Household Income |
---|---|---|
1 | $2,322 | $27,861 |
2 | $3,152 | $37,814 |
3 | $3,981 | $47,767 |
4 | $4,810 | $57,720 |
5 | $5,640 | $67,673 |
6 | $6,469 | $77,626 |
* A pregnant woman’s household can be increased by the number of infants she is expecting. For more than 6 household members, call your local WIC office.
* Income can also be determined on a weekly or biweekly basis.
Número de personas en el hogar* | Ingreso bruto mensual del hogar* | Ingreso bruto anual del hogar* |
---|---|---|
1 | $2,322 | $27,861 |
2 | $3,152 | $37,814 |
3 | $3,981 | $47,767 |
4 | $4,810 | $57,720 |
5 | $5,640 | $67,673 |
6 | $6,469 | $77,626 |
* El número de personas en el hogar de una mujer embarazada aumenta según los bebés que espera. Si son más de seis personas, llama a la oficina local de WIC.
** Los ingresos también se calculan por semana o por quincena.